Saturday, February 9, 2013
Finally, the final standings are posted from the Coastal Challenge. News of our runners was non-existent for Day 4 and 5, but we did not miss anything. None of our group started those days. I do not know the details--maybe they just kicked back and enjoyed the beach. But Kathy, Dee, Derk, and Barbara ran the last day in a respectable 5:44 staying together as a group.
I am sure Facebook will be blissfully flooded with pics and reports when they get back on US soil. I've heard that phone usage in Costa Rica--if and when they have a signal--is way expensive.
Here's a few more pix of our gang, and then some of the course from Day 6.
Finally, the results. I'm proud of our team. I'm sure they'll have tales to tell for years to come of what no doubt is the hardest thing they've ever taken on. Final results can be found here.
The Coastal Challenge website has a lot of details about the race as far as signup, but no current results at all. Maybe they'll post more stuff there later, but I'm not holding my breath.
A website called Breathmag has some daily posts and lots of pictures, but mostly about the top three runners.
Wednesday, February 6, 2013
Coastal Challenge--the first 3 days
From what I could dig up (all from their Facebook Page) Here is a glimpse of what our friends are doing in Central America.
I am guessing this is from day 1. Kathy and Roman look fresh and full of life!
Our gang can be seen in a few places in the first 1:20 of this video.
Finally, here are the results of the first three days. Kathy, Roman, and Dee have finished all three days. They are not a threat to win, but they are certainly looking like they'll finish. This is beyond AWESOME!!!
Expedition Category (Male)
POS. # FIRST NAME LAST NAME COUNTRY STAGE1 STAGE2 STAGE3 1+2+3
1 17 David James USA 2:56 5:01 6:23 14:20
2 64 I. Dris SPAIN 3:42 5:01 7:01 15:44
3 67 Henry Monestel COSTA RICA 3:46 6:23 7:36 17:45
4 47 Jose Lopez COSTA RICA 3:46 6:46 7:37 18:09
5 56 Marcelo Jimenez COSTA RICA 4:16 7:18 8:47 20:21
6 49 Diego Herrera COSTA RICA 5:35 7:07 8:05 20:47
7 53 E. Noguera SPAIN 4:35 7:16 9:07 20:58
8 54 S. Boro SPAIN 4:35 7:16 9:07 20:58
9 58 Ernesto Jimenez COSTA 4:39 7:17 9:02 20:58
10 26 Chance Lunsford USA 4:24 7:10 9:49 21:23
11 62 M. Matyazic USA 5:18 7:32 8:36 21:26
12 43 Donald Peterson CANADA 5:06 7:47 8:46 21:39
13 45 Gilson Canella COSTA RICA 5:01 7:23 9:23 21:47
14 55 Benjamin Aronson COSTA RICA 5:59 7:48 8:14 22:01
15 8 Jerome Lourme USA 5:18 8:00 9:30 22:48
16 11 Graham Snowden CANADA 4:54 8:05 10:01 23:00
17 38 Rob Harsh USA 5:14 8:30 9:23 23:07
18 16 Shawn McNaughton CANADA 5:14 8:31 9:23 23:08
19 48 Olger Batrez COSTA RICA 4:50 8:24 10:01 23:15
20 15 Pavel Stepczynski CANADA 4:53 8:45 10:01 23:39
21 20 Jonas Ekstam SWEDEN 5:32 9:16 10:13 25:01:00
22 42 Brent Bishop CANADA 5:33 8:30 11:41 25:44:00
23 51 Nathaniel Lowe USA 5:42 8:43 11:20 25:45:00
24 40 Bruce Moore CANADA 6:05 9:36 11:42 27:23:00
25 27 Cris Valladares USA 6:42 10:45 10:01 27:28:00
26 31 Paul Selecky USA 6:31 9:52 11:14 27:37:00
27 30 Mike Vovk USA 7:32 11:18 11:14 30:04:00
28 21 Richard Broyles USA 8:01 12:08 12:24 32:33:00
32 Darren Slotsve USA 7:13 11:34 DNF
24 Derk Pinkerton USA 6:47 10:45 DNF
66 Bruce Wylde CANADA 5:33 DNS 11:35
Expedition Category (Female)
POS. # FIRST NAME LAST NAME COUNTRY STAGE1 STAGE2 STAGE3 1+2+3
1 46 Tricia Perez COSTA RICA 4:37 7:26 9:13 21:16
2 39 Angela Meyer USA 5:14 7:36 8:50 21:40
3 6 Irene Hale USA 4:51 7:49 9:05 21:45
4 14 Gemma Slaughter CANADA 4:48 7:36 9:23 21:47
5 35 Kami Holtz USA 5:35 8:12 10:53 24:40:00
6 36 Pam Nielsen USA 5:35 8:12 10:53 24:40:00
7 37 Helen Lavin USA 5:35 8:12 10:53 24:40:00
8 41 Sandra McKellar CANADA 5:33 9:36 11:42 26:51:00
9 10 Astrid Vaulks NETHERLANDS 6:00 9:17 12:13 27:30:00
10 59 Mila Ballester COSTA RICA 6:01 10:39 11:51 28:31:00
11 18 Marissa Cepelinski CANADA 5:36 11:04 12:11 28:51:00
12 22 Deanne Deatherage USA 6:42 10:57 12:59 30:38:00
13 28 Gina Spencer USA 6:57 11:34 12:32 31:03:00
14 25 Kathy Hoover USA 8:01 11:42 11:52 31:35:00
15 33 Angela Gaudino USA 7:13 11:34 12:55 31:42:00
23 Barbara Pinkerton USA 6:47 10:45 DNF
7 Shari White USA 4:49 8:00 OUT OF RACE
60 Ligia Madrigal COSTA RICA 4:50 DNF OUT OF RACE
Subscribe to:
Posts (Atom)